<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Management Archives - Interconnect</title>
	<atom:link href="https://interconnectproject.eu/tag/energy-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://interconnectproject.eu</link>
	<description>Interoperable Solutions Connecting Smart Homes, Buildings and Grids</description>
	<lastBuildDate>Mon, 23 Jan 2023 14:58:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.10</generator>
	<item>
		<title>Energy crisis hits climate crisis – a German approach for standardised energy control in the low-voltage grid</title>
		<link>https://interconnectproject.eu/energy-crisis-hits-climate-crisis-a-german-approach-for-standardised-energy-control-in-the-low-voltage-grid/</link>
		
		<dc:creator><![CDATA[Pedro Santos]]></dc:creator>
		<pubDate>Thu, 19 Jan 2023 15:28:58 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Grid stability]]></category>
		<category><![CDATA[Controllable loads]]></category>
		<category><![CDATA[Standardisation]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=14983</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/energy-crisis-hits-climate-crisis-a-german-approach-for-standardised-energy-control-in-the-low-voltage-grid/">Energy crisis hits climate crisis – a German approach for standardised energy control in the low-voltage grid</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InterConnected users at the heart of the EU energy transition</title>
		<link>https://interconnectproject.eu/interconnected-users-at-the-heart-of-the-eu-energy-transition/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 09:13:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[energy community]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[regulation]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=9189</guid>

					<description><![CDATA[<p>The EU institutions have put citizens at the heart of the EU energy transition - energy communities and collective actions are gaining both popularity and importance.  What are they precisely and will they revolutionise the EU energy market? </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interconnected-users-at-the-heart-of-the-eu-energy-transition/">InterConnected users at the heart of the EU energy transition</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How can users be involved in the development of new smart energy management services?</title>
		<link>https://interconnectproject.eu/how-can-users-be-involved-in-the-development-of-new-smart-energy-management-services/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 16:04:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Connected environment]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Energy sociology]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[User participation]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=2341</guid>

					<description><![CDATA[<p>One of the final objectives of InterConnect project is the participation of consumers in effective energy management.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/how-can-users-be-involved-in-the-development-of-new-smart-energy-management-services/">How can users be involved in the development of new smart energy management services?</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interoperability as a requirement</title>
		<link>https://interconnectproject.eu/interoperability-as-a-requirement/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 09:50:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[flexibility management]]></category>
		<category><![CDATA[SAREF4ENER]]></category>
		<category><![CDATA[SPINE]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1269</guid>

					<description><![CDATA[<p>Energy demand and production must be harmonized by use of the devices’ flexibility, automized financial benefits on the demand and production side and grid connectivity. </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interoperability-as-a-requirement/">Interoperability as a requirement</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
