<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interoperability Archives - Interconnect</title>
	<atom:link href="https://interconnectproject.eu/tag/interoperability/feed/" rel="self" type="application/rss+xml" />
	<link>https://interconnectproject.eu</link>
	<description>Interoperable Solutions Connecting Smart Homes, Buildings and Grids</description>
	<lastBuildDate>Fri, 03 Jun 2022 12:04:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.10</generator>
	<item>
		<title>InterConnect’s Interoperable-by-design Prototypes Open Call has launched</title>
		<link>https://interconnectproject.eu/interconnects-interoperable-by-design-prototypes-open-call-has-launched/</link>
		
		<dc:creator><![CDATA[Daniel Ribeiro]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 15:22:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Grids]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[open call]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=12196</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interconnects-interoperable-by-design-prototypes-open-call-has-launched/">InterConnect’s Interoperable-by-design Prototypes Open Call has launched</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tackling rising electricity bills by empowering consumers and giving them options for action</title>
		<link>https://interconnectproject.eu/tackling-rising-electricity-bills-by-empowering-consumers-and-giving-them-options-for-action/</link>
		
		<dc:creator><![CDATA[Daniel Ribeiro]]></dc:creator>
		<pubDate>Thu, 19 May 2022 15:44:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[market prices]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy crisis]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=12014</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/tackling-rising-electricity-bills-by-empowering-consumers-and-giving-them-options-for-action/">Tackling rising electricity bills by empowering consumers and giving them options for action</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data-driven customer-centric Utilities of the (near) future</title>
		<link>https://interconnectproject.eu/data-driven-customer-centric-utilities-of-the-near-future/</link>
		
		<dc:creator><![CDATA[Daniel Ribeiro]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 10:04:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[market prices]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=11775</guid>

					<description><![CDATA[<p>InterConnect can assist Utilities in developing, testing, and scaling up to their complete customer base innovative products that increase customers’ engagement through personalised data-driven flexible Demand Side Management services.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/data-driven-customer-centric-utilities-of-the-near-future/">Data-driven customer-centric Utilities of the (near) future</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interoperability and innovation on food retail decarbonization</title>
		<link>https://interconnectproject.eu/interoperability-and-innovation-on-food-retail-decarbonization/</link>
		
		<dc:creator><![CDATA[Daniel Ribeiro]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 16:00:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[smartbuilings]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=11449</guid>

					<description><![CDATA[<p>Sonae established a road map, based on the Science Based Targets initiative, that defines several pathways and measures to achieve carbon neutrality, many of them well aligned with InterConnect.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interoperability-and-innovation-on-food-retail-decarbonization/">Interoperability and innovation on food retail decarbonization</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Joining forces to enable digitalisation and interoperability of smart energy systems</title>
		<link>https://interconnectproject.eu/joining-forces-to-enable-digitalisation-and-interoperability-of-smart-energy-systems/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 08:25:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[digitalisation]]></category>
		<category><![CDATA[standardization]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=10630</guid>

					<description><![CDATA[<p>The digitalisation of energy systems is an important requirement to enable the energy transition –  hosting a high share of renewables energy sources, cooperating across sectors and across borders, developing new usages such as e-mobilty – but also to support new approaches such as local energy communities, microgrids, …</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/joining-forces-to-enable-digitalisation-and-interoperability-of-smart-energy-systems/">Joining forces to enable digitalisation and interoperability of smart energy systems</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The goal of energy management through  InterConnect and Smart Buildings</title>
		<link>https://interconnectproject.eu/the-goal-of-energy-management-through-interconnect-and-smart-buildings/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Tue, 25 May 2021 11:34:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart building]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Energy savings]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=10149</guid>

					<description><![CDATA[<p>With energy usage rising more than ever, the need for efficient energy management grows accordingly. The unprecedented pandemic of Covid-19 has decelerated worldwide energy consumption, but deeper changes are still needed to achieve 2030, 2040 and 2050 decarbonization goals and drive the development of new levels of interconnection, flexibility and decentralization. That is where InterConnect comes in. </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/the-goal-of-energy-management-through-interconnect-and-smart-buildings/">The goal of energy management through  InterConnect and Smart Buildings</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A DSO map to navigating the data management of a smart electricity system</title>
		<link>https://interconnectproject.eu/a-dso-map-to-navigating-the-data-management-of-a-smart-electricity-system/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Fri, 05 Mar 2021 16:12:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[DSO]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[energy digitalization]]></category>
		<category><![CDATA[consumer centric]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=3703</guid>

					<description><![CDATA[<p>The work carried out within InterConnect project is therefore central for the development of the Digital Single Market as well as for the energy transition and the effective integration of the consumers.  </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/a-dso-map-to-navigating-the-data-management-of-a-smart-electricity-system/">A DSO map to navigating the data management of a smart electricity system</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Building interoperability: what is it and why does it matter</title>
		<link>https://interconnectproject.eu/smart-building-interoperability-what-is-it-and-why-does-it-matter/</link>
		
		<dc:creator><![CDATA[Joana Coelho]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 19:22:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart building]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[building operating system]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1734</guid>

					<description><![CDATA[<p>Buildings account for 40% of global energy consumption according to the International Energy agency. But wait, what is precisely a Smart Building, and how can it help?</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/smart-building-interoperability-what-is-it-and-why-does-it-matter/">Smart Building interoperability: what is it and why does it matter</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Knock knock! It’s your electricity distributor. Would you like to decarbonize the economy together?</title>
		<link>https://interconnectproject.eu/knock-knock-its-your-electricity-distributor-would-you-like-to-decarbonize-the-economy-together/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Wed, 17 Jun 2020 16:33:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Grids]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[clean energy]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1621</guid>

					<description><![CDATA[<p>Distribution system operators are increasingly improving their smart toolbox to further enable the energy transition, but their success and the energy transition as a whole depend not least on the active participation of consumers. </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/knock-knock-its-your-electricity-distributor-would-you-like-to-decarbonize-the-economy-together/">Knock knock! It’s your electricity distributor. Would you like to decarbonize the economy together?</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Going Beyond Energy Efficiency as a Service with InterConnect Interoperability Toolbox</title>
		<link>https://interconnectproject.eu/going-beyond-energy-efficiency-as-a-service-with-interconnect-interoperability-toolbox/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Thu, 21 May 2020 14:54:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Digital Platforms]]></category>
		<category><![CDATA[EEaaS]]></category>
		<category><![CDATA[toolbox]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1533</guid>

					<description><![CDATA[<p>Concept of interoperability arises as the key enabler for bringing the Energy Efficiency as a Service (EEaaS) to the next level.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/going-beyond-energy-efficiency-as-a-service-with-interconnect-interoperability-toolbox/">Going Beyond Energy Efficiency as a Service with InterConnect Interoperability Toolbox</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Interoperability can promote the take-off of Smart Homes</title>
		<link>https://interconnectproject.eu/why-interoperability-can-promote-the-take-off-of-smart-homes/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 17:19:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Smart Home]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1375</guid>

					<description><![CDATA[<p>The possibility to create an environment at home where different products can be connected to help saving on energy and add functionality  could likely overcome the perceived lack of benefits that many consumers still have about connected appliances or devices in general.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/why-interoperability-can-promote-the-take-off-of-smart-homes/">Why Interoperability can promote the take-off of Smart Homes</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interoperability as a requirement</title>
		<link>https://interconnectproject.eu/interoperability-as-a-requirement/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 09:50:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[flexibility management]]></category>
		<category><![CDATA[SAREF4ENER]]></category>
		<category><![CDATA[SPINE]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1269</guid>

					<description><![CDATA[<p>Energy demand and production must be harmonized by use of the devices’ flexibility, automized financial benefits on the demand and production side and grid connectivity. </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interoperability-as-a-requirement/">Interoperability as a requirement</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why architectures and standards matter: towards an Interoperable Smart Home Smart Energy future that will definitely work</title>
		<link>https://interconnectproject.eu/why-architectures-and-standards-matter-towards-an-interoperable-smart-home-smart-energy-future-that-will-definitely-work/</link>
		
		<dc:creator><![CDATA[Joana Coelho]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 10:36:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[IOT]]></category>
		<category><![CDATA[Reference Architecture]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1189</guid>

					<description><![CDATA[<p>Mission: Define an Interoperable Smart Home Smart Energy Reference Architecture that enables a level playing field and open ecosystem for new services.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/why-architectures-and-standards-matter-towards-an-interoperable-smart-home-smart-energy-future-that-will-definitely-work/">Why architectures and standards matter: towards an Interoperable Smart Home Smart Energy future that will definitely work</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interoperability as a requirement for the participation of consumers in the efficient management of energy</title>
		<link>https://interconnectproject.eu/interoperable-solutions-connecting-smart-buildings-4/</link>
		
		<dc:creator><![CDATA[dev]]></dc:creator>
		<pubDate>Fri, 20 Dec 2019 11:00:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[IOT]]></category>
		<category><![CDATA[Digital Platforms]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=151</guid>

					<description><![CDATA[<p>Energy management systems are being developed, which aims at allowing the optimal use of existing energy resources </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interoperable-solutions-connecting-smart-buildings-4/">Interoperability as a requirement for the participation of consumers in the efficient management of energy</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
