<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interconnect</title>
	<atom:link href="https://interconnectproject.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://interconnectproject.eu</link>
	<description>Interoperable Solutions Connecting Smart Homes, Buildings and Grids</description>
	<lastBuildDate>Fri, 22 Mar 2024 14:47:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.10</generator>
	<item>
		<title>Empowering the Energy Transition: The importance of InterConnect&#8217;s DSOi Standard Interface</title>
		<link>https://interconnectproject.eu/empowering-the-energy-transition-the-importance-of-interconnects-dsoi-standard-interface/</link>
		
		<dc:creator><![CDATA[Pedro Esteves]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 17:53:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DSO]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[dsoi]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=42847</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/empowering-the-energy-transition-the-importance-of-interconnects-dsoi-standard-interface/">Empowering the Energy Transition: The importance of InterConnect&#8217;s DSOi Standard Interface</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InterConnect Revolutionizes Smart Energy Management Across Europe: Unveiling Breakthroughs in Digitalization and IoT Integration</title>
		<link>https://interconnectproject.eu/interconnect-revolutionizes-smart-energy-management-across-europe-unveiling-breakthroughs-in-digitalization-and-iot-integration/</link>
		
		<dc:creator><![CDATA[Pedro Esteves]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 16:43:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=42212</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interconnect-revolutionizes-smart-energy-management-across-europe-unveiling-breakthroughs-in-digitalization-and-iot-integration/">InterConnect Revolutionizes Smart Energy Management Across Europe: Unveiling Breakthroughs in Digitalization and IoT Integration</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interoperable digital solutions for communities, enhancing energy literacy and Demand Response mechanisms – Italian uptake</title>
		<link>https://interconnectproject.eu/interoperable-digital-solutions-for-communities-enhancing-energy-literacy-and-demand-response-mechanisms-italian-uptake/</link>
		
		<dc:creator><![CDATA[Pedro Esteves]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 11:09:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energyefficiency]]></category>
		<category><![CDATA[smartbuilding]]></category>
		<category><![CDATA[smartenergymanagement]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=42113</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interoperable-digital-solutions-for-communities-enhancing-energy-literacy-and-demand-response-mechanisms-italian-uptake/">Interoperable digital solutions for communities, enhancing energy literacy and Demand Response mechanisms – Italian uptake</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Energy grid state dependent EV charging</title>
		<link>https://interconnectproject.eu/energy-grid-state-dependent-ev-charging/</link>
		
		<dc:creator><![CDATA[Pedro Esteves]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 13:01:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[EV charging]]></category>
		<category><![CDATA[smart infrastructure]]></category>
		<category><![CDATA[electromobility]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=41112</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/energy-grid-state-dependent-ev-charging/">Energy grid state dependent EV charging</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoring of Low-Voltage Using Artificial Neural Networks</title>
		<link>https://interconnectproject.eu/monitoring-of-low-voltage-using-artificial-neural-networks/</link>
		
		<dc:creator><![CDATA[Pedro Esteves]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 11:29:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial neural network]]></category>
		<category><![CDATA[distribution grid]]></category>
		<category><![CDATA[state estimation]]></category>
		<category><![CDATA[electric mobility]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=38735</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/monitoring-of-low-voltage-using-artificial-neural-networks/">Monitoring of Low-Voltage Using Artificial Neural Networks</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EV charging as a conveniency service at retail stores</title>
		<link>https://interconnectproject.eu/ev-charging-as-a-conveniency-service-at-retail-stores/</link>
		
		<dc:creator><![CDATA[Pedro Santos]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 14:39:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[electromibility]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[food retail]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=15381</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/ev-charging-as-a-conveniency-service-at-retail-stores/">EV charging as a conveniency service at retail stores</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Energy crisis hits climate crisis – a German approach for standardised energy control in the low-voltage grid</title>
		<link>https://interconnectproject.eu/energy-crisis-hits-climate-crisis-a-german-approach-for-standardised-energy-control-in-the-low-voltage-grid/</link>
		
		<dc:creator><![CDATA[Pedro Santos]]></dc:creator>
		<pubDate>Thu, 19 Jan 2023 15:28:58 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Grid stability]]></category>
		<category><![CDATA[Controllable loads]]></category>
		<category><![CDATA[Standardisation]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=14983</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/energy-crisis-hits-climate-crisis-a-german-approach-for-standardised-energy-control-in-the-low-voltage-grid/">Energy crisis hits climate crisis – a German approach for standardised energy control in the low-voltage grid</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Explainable AI using visual Machine Learning visualisations</title>
		<link>https://interconnectproject.eu/explainability-for-ai-using-visual-machine-learning-visualisations/</link>
		
		<dc:creator><![CDATA[Pedro Santos]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 16:56:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Explainability]]></category>
		<category><![CDATA[SAREF]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=14666</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/explainability-for-ai-using-visual-machine-learning-visualisations/">Explainable AI using visual Machine Learning visualisations</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InterConnect’s Interoperable-by-design Prototypes Open Call has launched</title>
		<link>https://interconnectproject.eu/interconnects-interoperable-by-design-prototypes-open-call-has-launched/</link>
		
		<dc:creator><![CDATA[Daniel Ribeiro]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 15:22:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Grids]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[open call]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=12196</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interconnects-interoperable-by-design-prototypes-open-call-has-launched/">InterConnect’s Interoperable-by-design Prototypes Open Call has launched</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tackling rising electricity bills by empowering consumers and giving them options for action</title>
		<link>https://interconnectproject.eu/tackling-rising-electricity-bills-by-empowering-consumers-and-giving-them-options-for-action/</link>
		
		<dc:creator><![CDATA[Daniel Ribeiro]]></dc:creator>
		<pubDate>Thu, 19 May 2022 15:44:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[market prices]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy crisis]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=12014</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://interconnectproject.eu/tackling-rising-electricity-bills-by-empowering-consumers-and-giving-them-options-for-action/">Tackling rising electricity bills by empowering consumers and giving them options for action</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data-driven customer-centric Utilities of the (near) future</title>
		<link>https://interconnectproject.eu/data-driven-customer-centric-utilities-of-the-near-future/</link>
		
		<dc:creator><![CDATA[Daniel Ribeiro]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 10:04:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[market prices]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=11775</guid>

					<description><![CDATA[<p>InterConnect can assist Utilities in developing, testing, and scaling up to their complete customer base innovative products that increase customers’ engagement through personalised data-driven flexible Demand Side Management services.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/data-driven-customer-centric-utilities-of-the-near-future/">Data-driven customer-centric Utilities of the (near) future</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interoperability and innovation on food retail decarbonization</title>
		<link>https://interconnectproject.eu/interoperability-and-innovation-on-food-retail-decarbonization/</link>
		
		<dc:creator><![CDATA[Daniel Ribeiro]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 16:00:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[smartbuilings]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=11449</guid>

					<description><![CDATA[<p>Sonae established a road map, based on the Science Based Targets initiative, that defines several pathways and measures to achieve carbon neutrality, many of them well aligned with InterConnect.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interoperability-and-innovation-on-food-retail-decarbonization/">Interoperability and innovation on food retail decarbonization</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Grids and Smart Buildings: Open innovation and Cybersecurity</title>
		<link>https://interconnectproject.eu/smart-grids-and-smart-buildings-open-innovation-and-cyber-security/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 16:57:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[smartgrids]]></category>
		<category><![CDATA[smartbuilings]]></category>
		<category><![CDATA[openinnovation]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=11269</guid>

					<description><![CDATA[<p>Cybersecurity must be a priority throughout the lifecycle of all products used in smart buildings as it is for Distribution System Operators that connect physical and digital infrastructure. </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/smart-grids-and-smart-buildings-open-innovation-and-cyber-security/">Smart Grids and Smart Buildings: Open innovation and Cybersecurity</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating ESWH: The unsung flexibility champion</title>
		<link>https://interconnectproject.eu/celebrating-eswh-the-unsung-flexibility-champion/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 10:53:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Dynamic Tariffs]]></category>
		<category><![CDATA[Electric Storage Water Heaters]]></category>
		<category><![CDATA[Household Assets]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=10810</guid>

					<description><![CDATA[<p>The flexibility of household assets can be harnessed to provide additional value for the household owner, the energy supplier, and the grid operator. This will be one of the pillars in the pan-European transition to a CO2 free energy ecosystem. In this transition, the electric storage water heaters (ESWH) are the proverbial uncut diamonds waiting to be cut and polished to their full brilliance.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/celebrating-eswh-the-unsung-flexibility-champion/">Celebrating ESWH: The unsung flexibility champion</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Joining forces to enable digitalisation and interoperability of smart energy systems</title>
		<link>https://interconnectproject.eu/joining-forces-to-enable-digitalisation-and-interoperability-of-smart-energy-systems/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 08:25:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[digitalisation]]></category>
		<category><![CDATA[standardization]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=10630</guid>

					<description><![CDATA[<p>The digitalisation of energy systems is an important requirement to enable the energy transition –  hosting a high share of renewables energy sources, cooperating across sectors and across borders, developing new usages such as e-mobilty – but also to support new approaches such as local energy communities, microgrids, …</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/joining-forces-to-enable-digitalisation-and-interoperability-of-smart-energy-systems/">Joining forces to enable digitalisation and interoperability of smart energy systems</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The goal of energy management through  InterConnect and Smart Buildings</title>
		<link>https://interconnectproject.eu/the-goal-of-energy-management-through-interconnect-and-smart-buildings/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Tue, 25 May 2021 11:34:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart building]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Energy savings]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=10149</guid>

					<description><![CDATA[<p>With energy usage rising more than ever, the need for efficient energy management grows accordingly. The unprecedented pandemic of Covid-19 has decelerated worldwide energy consumption, but deeper changes are still needed to achieve 2030, 2040 and 2050 decarbonization goals and drive the development of new levels of interconnection, flexibility and decentralization. That is where InterConnect comes in. </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/the-goal-of-energy-management-through-interconnect-and-smart-buildings/">The goal of energy management through  InterConnect and Smart Buildings</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InterConnected users at the heart of the EU energy transition</title>
		<link>https://interconnectproject.eu/interconnected-users-at-the-heart-of-the-eu-energy-transition/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 09:13:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[energy community]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[regulation]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=9189</guid>

					<description><![CDATA[<p>The EU institutions have put citizens at the heart of the EU energy transition - energy communities and collective actions are gaining both popularity and importance.  What are they precisely and will they revolutionise the EU energy market? </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/interconnected-users-at-the-heart-of-the-eu-energy-transition/">InterConnected users at the heart of the EU energy transition</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A DSO map to navigating the data management of a smart electricity system</title>
		<link>https://interconnectproject.eu/a-dso-map-to-navigating-the-data-management-of-a-smart-electricity-system/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Fri, 05 Mar 2021 16:12:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[DSO]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[energy digitalization]]></category>
		<category><![CDATA[consumer centric]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=3703</guid>

					<description><![CDATA[<p>The work carried out within InterConnect project is therefore central for the development of the Digital Single Market as well as for the energy transition and the effective integration of the consumers.  </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/a-dso-map-to-navigating-the-data-management-of-a-smart-electricity-system/">A DSO map to navigating the data management of a smart electricity system</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Connecting bits instead of stacking bricks</title>
		<link>https://interconnectproject.eu/connecting-bits-instead-of-stacking-bricks/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 16:41:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[Building as a Service]]></category>
		<category><![CDATA[Living as a Service]]></category>
		<category><![CDATA[user centered design]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=3322</guid>

					<description><![CDATA[<p>As buildings become more intelligent, it opens the door for external interaction; to the energy grid connection. And that’s where InterConnect comes in.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/connecting-bits-instead-of-stacking-bricks/">Connecting bits instead of stacking bricks</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monetization on the Markets: Strengthening the business case for flexible energy assets</title>
		<link>https://interconnectproject.eu/monetization-on-the-markets-strengthening-the-business-case-for-flexible-energy-assets/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Thu, 26 Nov 2020 16:55:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Future of Energy]]></category>
		<category><![CDATA[Battery Storage]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=2717</guid>

					<description><![CDATA[<p>The battery stores clean energy to be used later, but it can also generate extra income for the community.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/monetization-on-the-markets-strengthening-the-business-case-for-flexible-energy-assets/">Monetization on the Markets: Strengthening the business case for flexible energy assets</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Achieving decarbonization objectives through flexible energy communities </title>
		<link>https://interconnectproject.eu/achieving-decarbonization-objectives-through-flexible-energy-communities/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 08:48:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Demand Side flexibility]]></category>
		<category><![CDATA[User Engagement]]></category>
		<category><![CDATA[Social Community]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=2372</guid>

					<description><![CDATA[<p>In the framework of the InterConnect Project, Planet Idea together with RSE and Whirlpool – all members of the Italian Pilot team within the consortium, are experimenting added value digital energy services targeting the flexibility energy market. </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/achieving-decarbonization-objectives-through-flexible-energy-communities/">Achieving decarbonization objectives through flexible energy communities </a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How can users be involved in the development of new smart energy management services?</title>
		<link>https://interconnectproject.eu/how-can-users-be-involved-in-the-development-of-new-smart-energy-management-services/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 16:04:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Connected environment]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Energy sociology]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[User participation]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=2341</guid>

					<description><![CDATA[<p>One of the final objectives of InterConnect project is the participation of consumers in effective energy management.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/how-can-users-be-involved-in-the-development-of-new-smart-energy-management-services/">How can users be involved in the development of new smart energy management services?</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Human-Centricity is the Key of Smart Homes</title>
		<link>https://interconnectproject.eu/human-centricity-is-the-key-of-smart-homes/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 20:36:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Prosumer home occupant]]></category>
		<category><![CDATA[Whole-house energy control]]></category>
		<category><![CDATA[Smart end-user centric energy system]]></category>
		<category><![CDATA[Energy efficient home]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1775</guid>

					<description><![CDATA[<p>The smart home is broken! The connected residential infrastructure is fragmented, where smart appliances and meters from different brands fail to communicate among each other on one hand, and fail to connect to the competing energy providers in the market on another. </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/human-centricity-is-the-key-of-smart-homes/">Human-Centricity is the Key of Smart Homes</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Building interoperability: what is it and why does it matter</title>
		<link>https://interconnectproject.eu/smart-building-interoperability-what-is-it-and-why-does-it-matter/</link>
		
		<dc:creator><![CDATA[Joana Coelho]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 19:22:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart building]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[building operating system]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1734</guid>

					<description><![CDATA[<p>Buildings account for 40% of global energy consumption according to the International Energy agency. But wait, what is precisely a Smart Building, and how can it help?</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/smart-building-interoperability-what-is-it-and-why-does-it-matter/">Smart Building interoperability: what is it and why does it matter</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Demand Response to Flexibility Trading: how interoperability can turn Smart Buildings into Grid-Interactive Buildings</title>
		<link>https://interconnectproject.eu/from-demand-response-to-flexibility-trading-how-interoperability-can-turn-smart-buildings-into-grid-interactive-buildings/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 08:00:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Semantic Interoperability]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Flexibility Trading]]></category>
		<category><![CDATA[Grid-Interactive Buildings]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1664</guid>

					<description><![CDATA[<p> Besides placing consumers at the center of the energy transition, semantic interoperability will stimulate an open competitive eco-system where service providers can offer competing services that can be easily found, used and integrated.</p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/from-demand-response-to-flexibility-trading-how-interoperability-can-turn-smart-buildings-into-grid-interactive-buildings/">From Demand Response to Flexibility Trading: how interoperability can turn Smart Buildings into Grid-Interactive Buildings</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Knock knock! It’s your electricity distributor. Would you like to decarbonize the economy together?</title>
		<link>https://interconnectproject.eu/knock-knock-its-your-electricity-distributor-would-you-like-to-decarbonize-the-economy-together/</link>
		
		<dc:creator><![CDATA[Eunice Oliveira]]></dc:creator>
		<pubDate>Wed, 17 Jun 2020 16:33:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Smart Grids]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[clean energy]]></category>
		<guid isPermaLink="false">https://interconnectproject.eu/?p=1621</guid>

					<description><![CDATA[<p>Distribution system operators are increasingly improving their smart toolbox to further enable the energy transition, but their success and the energy transition as a whole depend not least on the active participation of consumers. </p>
<p>The post <a rel="nofollow" href="https://interconnectproject.eu/knock-knock-its-your-electricity-distributor-would-you-like-to-decarbonize-the-economy-together/">Knock knock! It’s your electricity distributor. Would you like to decarbonize the economy together?</a> appeared first on <a rel="nofollow" href="https://interconnectproject.eu">Interconnect</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
